
.png)
- Resistant to corrosion.
- Resistant to microorganisms and rodents.
- Possibility of easy installation under all kinds of terrain conditions.
- Ease of carrying and assembly.
- Water-proof safe gasket system which eliminates water-loss.
- Providing of full compliance with the other sprinkler irrigation systems.
- For multiple orders, the production of special length is available.
- The products can optionally be produced as PN 8 and PN 10.
Product Code | Connection Diameter | Inch |
---|---|---|
mm | ||
🔴050-050-621 | 50 x 50 | 1¹⁄â‚‚"" x 1¹⁄â‚‚" |
🔴063-063-623 | 63 x 63 | 2" x 2" |
🔴075-050-624 | 75 x 50 | 2 ½” x 1 ½" |
🔴075-063-625 | 75 x 63 | 2 ½” x 2" |
🔴075-075-626 | 75 x 75 | 2 ½” x 2 ½” |
🔴090-050-627 | 90 x 50 | 3" x 1 ½” |
🔴090-063-628 | 90 x 63 | 3" x 2" |
🔴090-075-629 | 90 x 75 | 3" x 2 ½” |
🔴090-090-630 | 90 x 90 | 3" x 3" |
🔴110-050-631 | 110 x 50 | 4" x 1 ½" |
🔴110-063-631 | 110 x 63 | 4" x 2" |
🔴110-075-631 | 110 x 75 | 4" x 2 ½” |
🔴110-090-632 | 110 x 90 | 4" x 3" |
🔴110-110-633 | 110 x 110 | 4" x 4" |
🔴125-050-634 | 125 x 50 | 4 ½” x 1 ½” |
🔴125-063-634 | 125 x 63 | 4 ½” x 2" |
🔴125-075-634 | 125 x 75 | 4 ½” x 2 ½” |
🔴125-090-635 | 125 x 90 | 4 ½” x 3" |
🔴125-110-636 | 125 x 110 | 4 ½” x 4" |
🔴125-125-637 | 125 x 125 | 4 ½” x 4 ½” |
140-075-638 | 140 x 75 | 5" x 2 ½” |
140-090-639 | 140 x 90 | 5" x 3" |
140-110-640 | 140 x 110 | 5" x 4" |
140-125-641 | 140 x 125 | 5" x 4 ½” |
140-140-642 | 140 x 140 | 5" x 5" |
160-075-643 | 160 x 75 | 6" x 2 ½” |
160-090-644 | 160 x 90 | 6" x 3" |
160-110-645 | 160 x 110 | 6" x 4" |
160-125-646 | 160 x 125 | 6" x 4 ½” |
160-140-647 | 160 x 140 | 6" x 5" |
160-160-648 | 160 x 160 | 6" x 6" |
🔴 Monoblock