
FEMALE END CAP

FEMALE END CAP
- Resistant to corrosion.
- Resistant to microorganisms and rodents.
- Possibility of easy installation under all kinds of terrain conditions.
- Ease of carrying and assembly.
- Water-proof safe gasket system which eliminates water-loss.
- Providing of full compliance with the other sprinkler irrigation systems.
- For multiple orders, the production of special length is available.
- The products can optionally be produced as PN 8 and PN 10.
Product Code | Connection Diameter | Inch | Sack |
---|---|---|---|
mm | |||
050-000-506 | 50 | 1 ½” | 100 (S-6) |
063-000-506 | 63 | 2" | 100 (S-6) |
075-000-506 | 75 | 2 ½” | 50 (S-6) |
🔴090-000-506 | 90 | 3” | 35 (S-6) |
🔴110-000-506 | 110 | 4” | 40 (S-4) |
🔴125-000-506 | 125 | 4 ½” | 25 (S-4) |
🔴140-000-506 | 140 | 5" | 15 (S-4) |
🔴160-000-506 | 160 | 6" | 12 (S-4) |
🔴 Metal Bracelet.