
.png)
- Resistant to corrosion.
- Resistant to microorganisms and rodents.
- Possibility of easy installation under all kinds of terrain conditions.
- Ease of carrying and assembly.
- Water-proof safe gasket system which eliminates water-loss.
- Providing of full compliance with the other sprinkler irrigation systems.
- For multiple orders, the production of special length is available.
- The products can optionally be produced as PN 8 and PN 10.
Product Code | Connection Diameter | Inch |
---|---|---|
mm | ||
🔴050-050-642 | 50 x 50 | 1 ½” x 1 ½” |
🔴063-063-644 | 63 x 63 | 2” x 2" |
🔴075-050-645 | 75 x 50 | 2 ½” x 1 ½” |
🔴075-063-646 | 75 x 63 | 2 ½” x 2" |
🔴075-075-647 | 75 x 75 | 2 ½” x 2 ½” |
🔴090-050-648 | 90 x 50 | 3" x 1 ½” |
🔴090-063-649 | 90 x 63 | 3" x 2" |
🔴90-075-650 | 90 x 75 | 3" x 2 ½” |
🔴090-090-651 | 90 x 90 | 3" x 3" |
🔴110-050-652 | 110 x 50 | 4" x 1 ½” |
🔴110-063-652 | 110 x 63 | 4" x 2" |
🔴110-075-652 | 110 x 75 | 4" x 2 ½” |
🔴110-090-653 | 110 x 90 | 4" x 3" |
🔴110-110-654 | 110 x 110 | 4" x 4" |
🔴125-050-655 | 125 x 50 | 4 ½” x 1 ½” |
🔴125-063-655 | 125 x 63 | 4 ½” x 2" |
🔴125-075-655 | 125 x 75 | 4 ½” x 2 ½” |
🔴125-090-656 | 125 x 90 | 4 ½” x 3" |
🔴125-110-657 | 125 x 110 | 4 ½” x 4" |
🔴125-125-658 | 125 x 125 | 4 ½” x 4 ½” |
140-075-659 | 140 x 75 | 5" x 2 ½” |
140-090-660 | 140 x 90 | 5" x 3" |
140-110-661 | 140 x 110 | 5" x 4" |
140-125-662 | 140 x 125 | 5" x 4 ½” |
140-140-663 | 140 x 140 | 5" x 5" |
160-075-664 | 160 x 75 | 6" x 2 ½” |
160-090-665 | 160 x 90 | 6" x 3" |
160-110-666 | 160 x 110 | 6" x 4" |
160-125-667 | 160 x 125 | 6" x 4 ½" |
160-140-668 | 160 x 140 | 6" x 5" |
160-160-669 | 160 x 160 | 6" x 6" |
🔴 Monoblock.